Video/Audio Input | Description |
IP Video Input | XVR301‑08G3:4‑ch |
Analog Video Input | XVR301‑08G3:8‑ch, BNC |
Max IP Video Input | XVR301‑08G3:8‑ch |
Supported Analog Camera Types | XVR301‑08G3:Support AHD input: 5MP@12.5fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12.5fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 4MP@15fps 1080P@30fps 720P@30fps Support CVBS input |
RCA Audio Input | 1‑ch |
Video/Audio Output | Description |
HDMI Output | HDMI:1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
RCA Audio Output | 1‑ch |
Live View Display | XVR301‑08G3:HDMI/VGA: 1/4/6/8/9/16 |
Encoding/Decoding | Description |
Recording Resolution | XVR301‑08G3:5MP Lite/4MP Lite/1080P Lite/720P/D1 |
Recording Frame Rate | XVR301‑08G3/XVR301‑16G3:Main stream: 5MP Lite@6fps Sub stream: D1@6fps Main stream: 4MP Lite@8fps Sub stream: D1@8fps Main stream: 1080P Lite@12fps Sub stream: D1@12fps Main stream: 720P@12fps Sub stream: D1@12fps |
Audio Sample Rate | 8KHz,16 bit per channel |
Audio Bit Rate | 64Kbps per channel |
Decoding Capability | XVR301‑08G3:Analog: 4 x 5MP Lite@6,4x 4MP Lite@8, 4x 1080P Lite @12fps IP: 1 x 4MP@30, 2 x 1080P@30 |
Two-way Audio | Description |
Two-way Audio | 1‑ch, RCA(Using the audio input and output) |
Analog Snapshot | Description |
FTP/Schedule/Event Snapshot | XVR301‑08G3:FTP/Event snapshot:8‑ch snapshot, up to 704*576 resolution, Schedule snapshot:not supported |
Network | Description |
Incoming Bandwidth | XVR301‑08G3:32Mbps (Up to 40Mbps after all analog channel conversion) |
Outgoing Bandwidth | XVR301‑08G3/XVR301‑16G3:64Mbps |
Remote Users | 128 |
Protocols | TCP/IP;P2P;UPnP;DHCP;HTTP;HTTPS;DNS;DDNS;SMTP;NTP |
Browser(Plugin) | IE(IE10/11) Firefox (version 52.0 and above) Chrome(version 45 and above) Edge(version 79 and above) |
Smart | Description |
Analog Smart by XVR | Ultra Motion Detection(UMD) |
Smart Functions by XVR | XVR301‑04G3/XVR301‑08G3:4‑ch(UMD) XVR301‑16G3:8‑ch(UMD) |
Alarm | Description |
General Alarm | Motion |
Alert Alarm | IP Conflict;Network Disconnected;Disk offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
Hard Disk | Description |
SATA | 1 SATA interface |
Capacity | Up to 8TB for each HDD (The maximum HDD capacity varies with environment temperature) |
External Interface | Description |
Network Interface | 1 RJ45 10M/100M self‑adaptive Ethernet Interface |
USB | Rear panel: 2 x USB2.0 |
Power Supply | DC 12V/2A |
Working Environment | Description |
Working Temperature | ‑10°C ~ + 55°C ( +14°F ~ +131°F ) |
Working Humidity | ≤ 90% RH(non‑condensing) |
Power Consumption (without HDD) | XVR301‑04G3/XVR301‑08G3:≤ 8W XVR301‑16G3:≤ 10W |
Dimensions | Description |
Weight (without HDD) | ≤1.1 Kg ( 2.42lb ) |
Dimensions | 260mm ×226mm× 47mm (10.2″ × 8.9″×1.8″) |
Certification | Description |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
Reviews
There are no reviews yet.